Code point | Decimal | Image |
---|---|---|
U+E003 | 57347 | |
U+F000 | 61440 | |
U+F001 | 61441 | |
U+F004 | 61444 | |
U+F005 | 61445 | |
U+F006 | 61446 | |
U+F007 | 61447 | |
U+F008 | 61448 | |
U+F009 | 61449 | |
U+F00A | 61450 | |
U+F00B | 61451 | |
U+F00C | 61452 | |
U+F00E | 61454 | |
U+F00F | 61455 | |
U+F010 | 61456 | |
U+F011 | 61457 | |
U+F012 | 61458 | |
U+F013 | 61459 | |
U+F015 | 61461 | |
U+F016 | 61462 | |
U+F017 | 61463 | |
U+F018 | 61464 | |
U+F019 | 61465 | |
U+F01A | 61466 | |
U+F01B | 61467 | |
U+F01C | 61468 | |
U+F01D | 61469 | |
U+F01E | 61470 | |
U+F01F | 61471 | |
U+F021 | 61473 | |
U+F022 | 61474 | |
U+F023 | 61475 | |
U+F024 | 61476 | |
U+F025 | 61477 | |
U+F026 | 61478 | |
U+F027 | 61479 | |
U+F028 | 61480 | |
U+F029 | 61481 | |
U+F02A | 61482 | |
U+F02B | 61483 | |
U+F02C | 61484 | |
U+F02D | 61485 | |
U+F02E | 61486 | |
U+F02F | 61487 | |
U+F030 | 61488 | |
U+F031 | 61489 | |
U+F032 | 61490 | |
U+F033 | 61491 | |
U+F034 | 61492 | |
U+F035 | 61493 | |
U+F036 | 61494 | |
U+F037 | 61495 | |
U+F038 | 61496 | |
U+F039 | 61497 | |
U+F03A | 61498 | |
U+F03C | 61500 | |
U+F03D | 61501 | |
U+F03E | 61502 | |
U+F03F | 61503 | |
U+F041 | 61505 | |
U+F042 | 61506 | |
U+F043 | 61507 | |
U+F044 | 61508 | |
U+F045 | 61509 | |
U+F046 | 61510 | |
U+F047 | 61511 | |
U+F048 | 61512 | |
U+F049 | 61513 | |
U+F050 | 61520 | |
U+F051 | 61521 | |
U+F052 | 61522 | |
U+F200 | 61952 | |
U+F201 | 61953 | |
U+F202 | 61954 | |
U+F204 | 61956 | |
U+F205 | 61957 | |
U+F206 | 61958 | |
U+F207 | 61959 | |
U+F20B | 61963 | |
U+F210 | 61968 | |
U+F211 | 61969 | |
U+F212 | 61970 | |
U+F213 | 61971 | |
U+F214 | 61972 | |
U+F215 | 61973 | |
U+F216 | 61974 | |
U+F217 | 61975 | |
U+F218 | 61976 | |
U+F21A | 61978 | |
U+F21B | 61979 | |
U+F21C | 61980 | |
U+F21D | 61981 | |
U+F21E | 61982 | |
U+F21F | 61983 | |
U+F220 | 61984 | |
U+F221 | 61985 | |
U+F222 | 61986 | |
U+F223 | 61987 | |
U+F224 | 61988 | |
U+F225 | 61989 | |
U+F226 | 61990 | |
U+F227 | 61991 | |
U+F228 | 61992 | |
U+F229 | 61993 | |
U+F22A | 61994 | |
U+F22B | 61995 | |
U+F22C | 61996 | |
U+F22E | 61998 | |
U+F22F | 61999 | |
U+F230 | 62000 | |
U+F231 | 62001 | |
U+F232 | 62002 | |
U+F233 | 62003 | |
U+F234 | 62004 | |
U+F235 | 62005 | |
U+F236 | 62006 | |
U+F237 | 62007 | |
U+F238 | 62008 | |
U+F23A | 62010 | |
U+F23B | 62011 | |
U+F23C | 62012 | |
U+F23D | 62013 | |
U+F23E | 62014 | |
U+F23F | 62015 | |
U+F240 | 62016 | |
U+F241 | 62017 | |
U+F242 | 62018 | |
U+F243 | 62019 | |
U+F244 | 62020 | |
U+F245 | 62021 | |
U+F246 | 62022 | |
U+F247 | 62023 | |
U+F248 | 62024 | |
U+F249 | 62025 | |
U+F24B | 62027 | |
U+F24C | 62028 | |
U+F24E | 62030 | |
U+F24F | 62031 | |
U+F255 | 62037 | |
U+F256 | 62038 | |
U+F257 | 62039 | |
U+F25B | 62043 | |
U+F260 | 62048 | |
U+F261 | 62049 | |
U+F262 | 62050 | |
U+F263 | 62051 | |
U+F264 | 62052 | |
U+F265 | 62053 | |
U+F266 | 62054 | |
U+F267 | 62055 | |
U+F268 | 62056 | |
U+F269 | 62057 | |
U+F26A | 62058 | |
U+F26B | 62059 | |
U+F26C | 62060 | |
U+F26D | 62061 | |
U+F26E | 62062 | |
U+F26F | 62063 | |
U+F270 | 62064 | |
U+F271 | 62065 | |
U+F272 | 62066 | |
U+F273 | 62067 | |
U+F274 | 62068 | |
U+F275 | 62069 | |
U+F278 | 62072 | |
U+F279 | 62073 | |
U+F27E | 62078 | |
U+F27F | 62079 | |
U+F282 | 62082 | |
U+F283 | 62083 | |
U+F284 | 62084 | |
U+F285 | 62085 | |
U+F286 | 62086 | |
U+F800 | 63488 | |
U+F801 | 63489 |
Count: 175